Science · 180-day year plan
1st grade Science. Same year order as kindergarten, with more drawing and labels.
| Wk | Days | Teach this | Packet | Pair |
|---|---|---|---|---|
| 1 | 1–5 | TEACHWe are scientists 1st grade: Kindergarten Science. Look, ask, tell. No packet. A walk around the room: what do you notice? | — | — |
| 2 | 6–10 | COMINGFive senses 1st grade: Kindergarten Science. See, hear, smell, taste (food only), touch. Teacher names; students point. | — | — |
| 3 | 11–15 | COMINGWeather today 1st grade: Kindergarten Science. Look out the window. Hot, cold, rain, wind, sun. Chart the day. | — | — |
| 4 | 16–20 | COMINGFall change 1st grade: Kindergarten Science. Leaves, cooler air. Collect with an adult. We do not taste unknown plants. | — | — |
| 5 | 21–25 | COMINGTrees 1st grade: Kindergarten Science. Trunk, branch, leaf. Draw one tree you can see. | — | — |
| 6 | 26–30 | COMINGAnimals we know 1st grade: Kindergarten Science. Pets, birds, bugs. Living things eat, grow, move. | — | — |
| 7 | 31–35 | COMINGLiving or not 1st grade: Kindergarten Science. Rock vs bug. Plant vs crayon. Sort with pictures. | — | — |
| 8 | 36–40 | COMINGWater 1st grade: Kindergarten Science. Wet, dry, ice if you have it. Do not taste classroom water experiments. | — | — |
| 9 | 41–45 | COMINGSink or float 1st grade: Kindergarten Science. Predict, try, tell. One tub. Towels ready. | — | — |
| 10 | 46–50 | COMINGPush and pull 1st grade: Kindergarten Science. Doors, wagons, blocks. Force is a push or a pull. | — | — |
| 11 | 51–55 | COMINGMagnets 1st grade: Kindergarten Science. Stick or not. Not near iPads. Not in mouths. | — | — |
| 12 | 56–60 | COMINGSound 1st grade: Kindergarten Science. Loud, soft, near, far. We do not scream to test. | — | — |
| 13 | 61–65 | TEACHDay and night 1st grade: Kindergarten Science. Sun, moon, sleep. This is science, not a sleep lecture — health class owns sleep habits. | — | — |
| 14 | 66–70 | COMINGShadows 1st grade: Kindergarten Science. Light and a block. Trace one shadow. | — | — |
| 15 | 71–75 | COMINGWinter weather 1st grade: Kindergarten Science. Ice, coats, shorter days. Chart again. | — | — |
| 16 | 76–80 | COMINGAnimals in the cold 1st grade: Kindergarten Science. Fur, migrate, sleep. Picture sort. | — | — |
| 17 | 81–85 | COMINGRocks and soil 1st grade: Kindergarten Science. Rough, smooth. Outside scoop with an adult. | — | — |
| 18 | 86–90 | COMINGPlants need 1st grade: Kindergarten Science. Water, light, time. One class plant. We wait. | — | — |
| 19 | 91–95 | COMINGSeeds 1st grade: Kindergarten Science. Open a bean if you have it. Draw the parts you see. | — | — |
| 20 | 96–100 | COMINGSpring change 1st grade: Kindergarten Science. New leaves, insects. Same tree as fall if you can. | — | — |
| 21 | 101–105 | COMINGInsects 1st grade: Kindergarten Science. Six legs if you can count. Look, do not squash for fun. | — | — |
| 22 | 106–110 | TEACHLife cycle 1st grade: Kindergarten Science. Egg, baby, grown. Butterfly or chick as pictures. We do not hatch without a plan. | — | — |
| 23 | 111–115 | COMINGBirds 1st grade: Kindergarten Science. Beak, wings, nest. Watch out the window. | — | — |
| 24 | 116–120 | TEACHEarth care 1st grade: Kindergarten Science. Trash vs recycle vs compost if your school has it. We pick up. We do not shame families. | — | — |
| 25 | 121–125 | REVIEWReview · senses and weather 1st grade: Stations: weather chart, senses sort, living/not. | — | — |
| 26 | 126–130 | REVIEWReview · push, water, plants 1st grade: Replay one try. Students teach a friend. | — | — |
| 27 | 131–135 | REVIEWFlex / review 1st grade: Kindergarten Science: outdoor walk, plant check, or replay a sort. | — | — |
| 28 | 136–140 | REVIEWFlex / review 1st grade: Kindergarten Science: outdoor walk, plant check, or replay a sort. | — | — |
| 29 | 141–145 | REVIEWFlex / review 1st grade: Kindergarten Science: outdoor walk, plant check, or replay a sort. | — | — |
| 30 | 146–150 | REVIEWFlex / review 1st grade: Kindergarten Science: outdoor walk, plant check, or replay a sort. | — | — |
| 31 | 151–155 | REVIEWFlex / review 1st grade: Kindergarten Science: outdoor walk, plant check, or replay a sort. | — | — |
| 32 | 156–160 | REVIEWFlex / review 1st grade: Kindergarten Science: outdoor walk, plant check, or replay a sort. | — | — |
| 33 | 161–165 | REVIEWFlex / review 1st grade: Kindergarten Science: outdoor walk, plant check, or replay a sort. | — | — |
| 34 | 166–170 | REVIEWFlex / review 1st grade: Kindergarten Science: outdoor walk, plant check, or replay a sort. | — | — |
| 35 | 171–175 | REVIEWFlex / review 1st grade: Kindergarten Science: outdoor walk, plant check, or replay a sort. | — | — |
| 36 | 176–180 | REVIEWFlex / review 1st grade: Kindergarten Science: outdoor walk, plant check, or replay a sort. | — | — |
Science can be a short look-ask-tell block. Follow the week order. Coming weeks are packets you will write.