Math · 180-day year plan
8th grade Math. 180-day order. Packets for this subject are still being written.
| Wk | Days | Teach this | Packet | Pair |
|---|---|---|---|---|
| 1 | 1–5 | COMINGPlace value 8th grade Math. Teach the idea with talk, a board, and a walk. Packet, watch-along, and game will land here when they are written. | — | — |
| 2 | 6–10 | COMINGThe four operations 8th grade Math. Teach the idea with talk, a board, and a walk. Packet, watch-along, and game will land here when they are written. | — | — |
| 3 | 11–15 | COMINGFractions as parts 8th grade Math. Teach the idea with talk, a board, and a walk. Packet, watch-along, and game will land here when they are written. | — | — |
| 4 | 16–20 | COMINGDecimals 8th grade Math. Teach the idea with talk, a board, and a walk. Packet, watch-along, and game will land here when they are written. | — | — |
| 5 | 21–25 | COMINGRatios 8th grade Math. Teach the idea with talk, a board, and a walk. Packet, watch-along, and game will land here when they are written. | — | — |
| 6 | 26–30 | COMINGExpressions 8th grade Math. Teach the idea with talk, a board, and a walk. Packet, watch-along, and game will land here when they are written. | — | — |
| 7 | 31–35 | COMINGArea and volume 8th grade Math. Teach the idea with talk, a board, and a walk. Packet, watch-along, and game will land here when they are written. | — | — |
| 8 | 36–40 | COMINGData and graphs 8th grade Math. Teach the idea with talk, a board, and a walk. Packet, watch-along, and game will land here when they are written. | — | — |
| 9 | 41–45 | COMINGIntegers as a first look 8th grade Math. Teach the idea with talk, a board, and a walk. Packet, watch-along, and game will land here when they are written. | — | — |
| 10 | 46–50 | COMINGWord problems that stay on the page 8th grade Math. Teach the idea with talk, a board, and a walk. Packet, watch-along, and game will land here when they are written. | — | — |
| 11 | 51–55 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 12 | 56–60 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 13 | 61–65 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 14 | 66–70 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 15 | 71–75 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 16 | 76–80 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 17 | 81–85 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 18 | 86–90 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 19 | 91–95 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 20 | 96–100 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 21 | 101–105 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 22 | 106–110 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 23 | 111–115 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 24 | 116–120 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 25 | 121–125 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 26 | 126–130 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 27 | 131–135 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 28 | 136–140 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 29 | 141–145 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 30 | 146–150 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 31 | 151–155 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 32 | 156–160 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 33 | 161–165 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 34 | 166–170 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 35 | 171–175 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
| 36 | 176–180 | REVIEWFlex / review 8th grade Math: catch-up, sub plan, or replay. | — | — |
Math can be a short rug lesson. Follow the week order. Coming weeks are packets you will write.